Carbon Footprint
Limited Edition Winter Blend Gently Cooked for Dogs
Colder temps call for a limited edition blend of humanely-raised chicken and non-GMO hearty winter veggies like pumpkin, sweet potatoes, and butternut squash – all human-grade ingredients slow-cooked to perfection. Hurry, this seasonal Gently Cooked recipe is back in stock for a limited time only!
Serve as a complete and balanced meal or topper. If feeding as a complete meal, follow guidelines in the table below.
| Weight(lbs): | OZ/Day(Less Active): | OZ/Day(More Active): |
|---|---|---|
| 5-10 | 4.75-8.75 | 5.5-10.0 |
| 10-20 | 8.75-14.75 | 10-17 |
| 20-30 | 14.75-19.75 | 17-23 |
| 30-40 | 19.75-24.5 | 23-28.5 |
| 40-50 | 24.5-29 | 28.5-33.75 |
| 50-60 | 29-33.25 | 33.75-38.5 |
| 60-70 | 33.25-37.5 | 38.5-43.25 |
| 70-80 | 37.5-41.5 | 43.25-48 |
| 80-90 | 41.5-45.25 | 48-52.25 |
| 90-100 | 45.25-49 | 52.25-56.75 |
| Weight(lbs): | OZ/Day(1-6mos): | OZ/Day(6-12mos): |
|---|---|---|
| 5-10 | 8.5-19.25 | 7-16 |
| 10-20 | 16-32.25 | 12.75-27 |
| 20-30 | 27-43.75 | 21.5-36.5 |
| 30-40 | 36.5-54.5 | 29.25-45.25 |
| 40-50 | 45.25-64.25 | 36.25-53.5 |
| 50-60 | 53.5-73.75 | 42.75-61.5 |
| 60-70 | 61.5-82.75 | 49.25-69 |
| 70-80 | 69-91.5 | 55.25-76.25 |
| 80-90 | 76.25-100 | 61-83.25 |
| 90-100 | 90-108 | 66.5-90 |
Increase daily feeding by 3 oz for every 10 lbs or additional body weight.
Adjust feeding according to your dog’s age, energy, and activity level.
Store in freezer and thaw prior to use. Once thawed, keep refrigerated in a sealed container for up to 5 days. Always provide access to fresh water.
Calorie Content ME (Calculated) 1,250 kcal/kg, 36 kcal/oz, 568 kcal/16 oz pack
| Nutrient | Percentage of Recipe |
|---|---|
| Crude Protein | (min) 9.5% |
| Crude Fat | (min) 5% |
| Crude Fibre | (max) 4.5% |
| Moisture | (max) 18% |
Ingredient
Origin
United States, Pennsylvania
United States
United States
Hungary
United States
United States
United States
United States
United States
Norway
United States
Germany
Switzerland
Switzerland
Germany
Germany
Switzerland
Germany
Poland
Germany
France
Belgium
Paraguay
Philippines
United States
United States
United States
United States
United States
United States
Vietnam
India
FIG. 1: DAY 1–3
FIG. 2: DAYS 4–6
FIG. 3: DAYS 7–9
FIG. 4: DAY 10
All our Dry Foods packaging is free and easy to recycle through our partnership with TerraCycle, to avoid landfills and majorly reduce environmental impact.
Trusted by over 5,000 neighborhood pet stores. Find a store that carries Open Farm near you.
STORE LOCATOR
